Ammunition · 5.56x45 NATO
5.56x45 NATO Comparison
5.56x45 NATO Ammunition
11 rounds
| Rounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() 5.56x45毫米 SSA AP 5.56x45mm SSA AP | SSS | 57 | 38 | 58 | 4 shots | 3 shots | 3 shots | 3 shots | 3 shots | 3 shots |
5.56x45毫米 M995 5.56x45mm M995 | SSS | 53 | 42 | 52 | 5 shots | 3 shots | 3 shots | 3 shots | 3 shots | 3 shots |
5.56x45毫米 M855A1 5.56x45mm M855A1 | SSS | 44 | 49 | 47 | 17 shots | 4 shots | 2 shots | 2 shots | 2 shots | 2 shots |
5.56x45毫米 M856A1 5.56x45mm M856A1 | SS | 38 | 52 | 44 | 21 shots | 15 shots | 3 shots | 2 shots | 2 shots | 2 shots |
![]() 5.56x45毫米 Mk 318 Mod 0 (SOST) 5.56x45mm MK 318 Mod 0 (SOST) | SS | 33 | 53 | 39 | 27 shots | 19 shots | 4 shots | 2 shots | 2 shots | 2 shots |
5.56x45毫米 M855 5.56x45mm M855 | SS | 31 | 54 | 37 | 30 shots | 21 shots | 6 shots | 2 shots | 2 shots | 2 shots |
5.56x45毫米 FMJ 5.56x45mm FMJ | A | 23 | 57 | 33 | 51 shots | 36 shots | 23 shots | 4 shots | 2 shots | 2 shots |
5.56x45毫米 M856 5.56x45mm M856 | B | 18 | 60 | 26 | 79 shots | 55 shots | 35 shots | 20 shots | 2 shots | 2 shots |
5.56x45毫米 MK 255 Mod 0 (RRLP) 5.56x45mm MK 255 Mod 0 (RRLP) | D | 11 | 72 | 24 | 85 shots | 85 shots | 79 shots | 44 shots | 5 shots | 2 shots |
5.56x45毫米 HP 5.56x45mm HP | D | 7 | 79 | 22 | 85 shots | 85 shots | 85 shots | 85 shots | 44 shots | 2 shots |
![]() 5.56x45毫米 Warmage 5.56x45mm Warmageddon | D | 3 | 88 | 11 | 85 shots | 85 shots | 85 shots | 85 shots | 85 shots | 3 shots |

5.56x45毫米 SSA AP
SSSPen 57Dmg 38Armor 58
Class 6 4 shotsClass 5 3 shotsClass 4 3 shotsClass 3 3 shotsClass 2 3 shotsClass 1 3 shots
5.56x45毫米 M995
SSSPen 53Dmg 42Armor 52
Class 6 5 shotsClass 5 3 shotsClass 4 3 shotsClass 3 3 shotsClass 2 3 shotsClass 1 3 shots
5.56x45毫米 M855A1
SSSPen 44Dmg 49Armor 47
Class 6 17 shotsClass 5 4 shotsClass 4 2 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots
5.56x45毫米 M856A1
SSPen 38Dmg 52Armor 44
Class 6 21 shotsClass 5 15 shotsClass 4 3 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

5.56x45毫米 Mk 318 Mod 0 (SOST)
SSPen 33Dmg 53Armor 39
Class 6 27 shotsClass 5 19 shotsClass 4 4 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots
5.56x45毫米 M855
SSPen 31Dmg 54Armor 37
Class 6 30 shotsClass 5 21 shotsClass 4 6 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots
5.56x45毫米 FMJ
APen 23Dmg 57Armor 33
Class 6 51 shotsClass 5 36 shotsClass 4 23 shotsClass 3 4 shotsClass 2 2 shotsClass 1 2 shots
5.56x45毫米 M856
BPen 18Dmg 60Armor 26
Class 6 79 shotsClass 5 55 shotsClass 4 35 shotsClass 3 20 shotsClass 2 2 shotsClass 1 2 shots
5.56x45毫米 MK 255 Mod 0 (RRLP)
DPen 11Dmg 72Armor 24
Class 6 85 shotsClass 5 85 shotsClass 4 79 shotsClass 3 44 shotsClass 2 5 shotsClass 1 2 shots
5.56x45毫米 HP
DPen 7Dmg 79Armor 22
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 44 shotsClass 1 2 shots

5.56x45毫米 Warmage
DPen 3Dmg 88Armor 11
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 85 shotsClass 1 3 shots
