GAME TOOLS
Boss Spawn Rates
Compare bosses across columns and spawn probabilities across maps.
Back to Boss Database
Updated 09/10/2026, 09:52 PM
| Map / Boss | Tagilla | Cultist Priest | Knight | Partisan | Reshala | Shturman | Zryachiy | Sanitar | Glukhar | Killa | Kaban | Kollontay | The Wedge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory | 50% | — | — | — | — | — | — | — | — | — | — | — | — |
| Customs | — | 30% | 25% | 15% | 75% | — | — | — | — | — | — | — | — |
| Woods | — | 30% | 25% | 15% | — | 75% | — | — | — | — | — | — | — |
| Lighthouse | — | — | 30% | 15% | — | — | 100% | — | — | — | — | — | — |
| Shoreline | — | 25% | 30% | 15% | — | — | — | 75% | — | — | — | — | — |
| Reserve | — | — | — | — | — | — | — | — | 50% | — | — | — | — |
| Interchange | 50% | — | — | — | — | — | — | — | — | 75% | — | — | — |
| Streets of Tarkov | — | — | — | — | — | — | — | — | — | — | 75% | 75% | — |
| Ground Zero | — | 2% | — | — | — | — | — | — | — | — | — | 0% | — |
| Terminal | — | — | — | — | — | — | — | — | 100% | — | — | — | — |
| Labyrinth | 100% | — | — | — | — | — | — | — | — | 100% | — | — | — |
| Icebreaker | — | — | 100% | — | 100% | — | — | — | — | — | — | — | 100% |
Tagilla
Cultist Priest
Knight
Partisan
Reshala
Shturman
Zryachiy
Sanitar
Glukhar
Killa
Kaban
Kollontay
The Wedge