Ammunition · 4.6x30
4.6x30 Comparison
4.6x30 Ammunition
5 rounds
| Rounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() 4.6x30毫米 AP SX 4.6x30mm AP SX | SSS | 53 | 35 | 46 | 6 shots | 3 shots | 3 shots | 3 shots | 3 shots | 3 shots |
![]() 4.6x30毫米 FMJ SX 4.6x30mm FMJ SX | SS | 40 | 43 | 41 | 23 shots | 16 shots | 3 shots | 2 shots | 2 shots | 2 shots |
![]() 4.6x30毫米 JSP SX 4.6x30mm JSP SX | SS | 32 | 46 | 37 | 33 shots | 23 shots | 6 shots | 2 shots | 2 shots | 2 shots |
![]() 4.6x30毫米 Subsonic SX 4.6x30mm Subsonic SX | A | 23 | 52 | 33 | 56 shots | 39 shots | 25 shots | 4 shots | 2 shots | 2 shots |
![]() 4.6x30毫米 Action SX 4.6x30mm Action SX | B | 18 | 65 | 28 | 73 shots | 51 shots | 33 shots | 19 shots | 2 shots | 2 shots |

4.6x30毫米 AP SX
SSSPen 53Dmg 35Armor 46
Class 6 6 shotsClass 5 3 shotsClass 4 3 shotsClass 3 3 shotsClass 2 3 shotsClass 1 3 shots

4.6x30毫米 FMJ SX
SSPen 40Dmg 43Armor 41
Class 6 23 shotsClass 5 16 shotsClass 4 3 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

4.6x30毫米 JSP SX
SSPen 32Dmg 46Armor 37
Class 6 33 shotsClass 5 23 shotsClass 4 6 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

4.6x30毫米 Subsonic SX
APen 23Dmg 52Armor 33
Class 6 56 shotsClass 5 39 shotsClass 4 25 shotsClass 3 4 shotsClass 2 2 shotsClass 1 2 shots

4.6x30毫米 Action SX
BPen 18Dmg 65Armor 28
Class 6 73 shotsClass 5 51 shotsClass 4 33 shotsClass 3 19 shotsClass 2 2 shotsClass 1 2 shots
