Ammunition · 40x46
40x46 Comparison
40x46 Ammunition
6 rounds
| Rounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() 40x46毫米 M576(MP-APERS) 40x46mm M576 (MP-APERS) grenade | SS | 5 | 160 | 95 | 26 shots | 18 shots | 12 shots | 7 shots | 3 shots | 1 shots |
![]() 40x46 毫米 M433 (HEDP) 40x46mm M433 (HEDP) grenade | D | 1 | 199 | 95 | 85 shots | 85 shots | 85 shots | 85 shots | 85 shots | 2 shots |
![]() 40x46毫米 M441(HE) 40x46mm M441 (HE) grenade | D | 1 | 199 | 95 | 85 shots | 85 shots | 85 shots | 85 shots | 85 shots | 2 shots |
![]() 40x46毫米 M386(HE) 40x46mm M386 (HE) grenade | D | 1 | 199 | 95 | 85 shots | 85 shots | 85 shots | 85 shots | 85 shots | 2 shots |
![]() 40x46毫米 M381(HE) 40x46mm M381 (HE) grenade | D | 1 | 199 | 95 | 85 shots | 85 shots | 85 shots | 85 shots | 85 shots | 2 shots |
![]() 40x46毫米 M406(HE) 40x46mm M406 (HE) grenade | D | 1 | 199 | 95 | 85 shots | 85 shots | 85 shots | 85 shots | 85 shots | 2 shots |

40x46毫米 M576(MP-APERS)
SSPen 5Dmg 160Armor 95
Class 6 26 shotsClass 5 18 shotsClass 4 12 shotsClass 3 7 shotsClass 2 3 shotsClass 1 1 shots

40x46 毫米 M433 (HEDP)
DPen 1Dmg 199Armor 95
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 85 shotsClass 1 2 shots

40x46毫米 M441(HE)
DPen 1Dmg 199Armor 95
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 85 shotsClass 1 2 shots

40x46毫米 M386(HE)
DPen 1Dmg 199Armor 95
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 85 shotsClass 1 2 shots

40x46毫米 M381(HE)
DPen 1Dmg 199Armor 95
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 85 shotsClass 1 2 shots

40x46毫米 M406(HE)
DPen 1Dmg 199Armor 95
Class 6 85 shotsClass 5 85 shotsClass 4 85 shotsClass 3 85 shotsClass 2 85 shotsClass 1 2 shots
