Ammunition · .300 Blackout
.300 Blackout Comparison
.300 Blackout Ammunition
6 rounds
| Rounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() .300 Blackout AP .300 Blackout AP | SSS | 48 | 51 | 65 | 14 shots | 3 shots | 2 shots | 2 shots | 2 shots | 2 shots |
![]() .300 Blackout CBJ .300 Blackout CBJ | SSS | 43 | 58 | 57 | 15 shots | 4 shots | 2 shots | 2 shots | 2 shots | 2 shots |
![]() .300 Blackout M62 曳光弹 .300 Blackout M62 Tracer | SS | 36 | 54 | 40 | 22 shots | 16 shots | 3 shots | 2 shots | 2 shots | 2 shots |
![]() .300 Blackout BPZ FMJ .300 Blackout BCP FMJ | SS | 30 | 60 | 36 | 29 shots | 20 shots | 13 shots | 2 shots | 2 shots | 2 shots |
![]() .300 Blackout V-Max .300 Blackout V-Max | A | 20 | 72 | 25 | 54 shots | 37 shots | 24 shots | 14 shots | 2 shots | 2 shots |
![]() .300 Whisper .300 Whisper | C | 14 | 90 | 18 | 85 shots | 61 shots | 39 shots | 22 shots | 2 shots | 1 shots |

.300 Blackout AP
SSSPen 48Dmg 51Armor 65
Class 6 14 shotsClass 5 3 shotsClass 4 2 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

.300 Blackout CBJ
SSSPen 43Dmg 58Armor 57
Class 6 15 shotsClass 5 4 shotsClass 4 2 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

.300 Blackout M62 曳光弹
SSPen 36Dmg 54Armor 40
Class 6 22 shotsClass 5 16 shotsClass 4 3 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

.300 Blackout BPZ FMJ
SSPen 30Dmg 60Armor 36
Class 6 29 shotsClass 5 20 shotsClass 4 13 shotsClass 3 2 shotsClass 2 2 shotsClass 1 2 shots

.300 Blackout V-Max
APen 20Dmg 72Armor 25
Class 6 54 shotsClass 5 37 shotsClass 4 24 shotsClass 3 14 shotsClass 2 2 shotsClass 1 2 shots

.300 Whisper
CPen 14Dmg 90Armor 18
Class 6 85 shotsClass 5 61 shotsClass 4 39 shotsClass 3 22 shotsClass 2 2 shotsClass 1 1 shots
